<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Federation Space - USS Artemis, NCC-110000]]></title>
		<link>https://fed-space.com/forums/</link>
		<description><![CDATA[Federation Space - https://fed-space.com/forums]]></description>
		<pubDate>Fri, 26 Jun 2026 22:17:34 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[AT/D01 - Ready Room]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=716</link>
			<pubDate>Sat, 23 May 2026 21:58:21 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=716</guid>
			<description><![CDATA[== The ready room on Artemis is a two level office in the typical Starfleet gray color scheme. There is a large weapons collection that hangs on the wall behind the desk as well as a bookshelf with antique books on the upper level near the couch. There is almost always a coffee cup or three on the desk. ==]]></description>
			<content:encoded><![CDATA[== The ready room on Artemis is a two level office in the typical Starfleet gray color scheme. There is a large weapons collection that hangs on the wall behind the desk as well as a bookshelf with antique books on the upper level near the couch. There is almost always a coffee cup or three on the desk. ==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D13 - Security Complex]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=715</link>
			<pubDate>Fri, 22 May 2026 02:20:08 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=715</guid>
			<description><![CDATA[== The Security Complex is an extensive facility that houses all the needs for the ship’s Security personnel. Training Areas, Shooting Range, and Armory are some of the larger features. The Chief of Security’s Office is located along with a few other small offices and interview rooms. There is a sizable Lounge and Rest Area that is permeated with the aroma of coffee, even in emergencies. There is also a Locker Room with refreshment facilities, a Briefing Room, and an area for communications exchange usually referred to as ‘Dispatch’. Finally, the Brig area features several holding cells, with most designed for multiple occupancy with bunk beds, refreshment stations, and an ever-present forcefield when in use. A couple cells are designated for single occupancy only, when isolated or protective custody is needed. The brig area is overwatched by a few desk terminals occupied by security personnel at all times when detainees are present. ==]]></description>
			<content:encoded><![CDATA[== The Security Complex is an extensive facility that houses all the needs for the ship’s Security personnel. Training Areas, Shooting Range, and Armory are some of the larger features. The Chief of Security’s Office is located along with a few other small offices and interview rooms. There is a sizable Lounge and Rest Area that is permeated with the aroma of coffee, even in emergencies. There is also a Locker Room with refreshment facilities, a Briefing Room, and an area for communications exchange usually referred to as ‘Dispatch’. Finally, the Brig area features several holding cells, with most designed for multiple occupancy with bunk beds, refreshment stations, and an ever-present forcefield when in use. A couple cells are designated for single occupancy only, when isolated or protective custody is needed. The brig area is overwatched by a few desk terminals occupied by security personnel at all times when detainees are present. ==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D10-11 - Engineering]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=714</link>
			<pubDate>Fri, 22 May 2026 02:13:09 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=714</guid>
			<description><![CDATA[== Main Engineering was split level, with the primary entrance on Deck 11. Upon entering, the space is dominated by the Thrawn-type dual warp core assembly in the center, two side-by-side vertical columns of power that were the beating heart of the Artemis. In front of them, and between them and the door, is a pair of master situation tables, circular consoles with eight workstations spaced around them for collaboration on current projects and problems. To the left, the wall was dominated by the Master Situation Display, showing a side view and deck layout of the Artemis and highlighting any problems that may be facing the ship currently, as well as allowing for presentations and briefings to be carried out in the main floor of engineering.<br />
<br />
To the left of the warp cores was an open lift to the second level, as well as a door leading to the engineering labs and fabrication bays. To the right was a door to the Chief Engineer’s office, as well as a door leading to Slipstream Control, containing the smaller drive and all the necessary monitoring equipment. Every available wall has consoles built in, to be used when needed. Around the edge of the room, there was a second level. It was mostly a walkway with more consoles, as well as access to secondary engineering labs, a small briefing room for meetings, and access to the Jefferies Tubes. Most importantly, both levels had a replicator accessible for when the caffeine bottomed out, while the briefing room also had an actual coffee pot. ==]]></description>
			<content:encoded><![CDATA[== Main Engineering was split level, with the primary entrance on Deck 11. Upon entering, the space is dominated by the Thrawn-type dual warp core assembly in the center, two side-by-side vertical columns of power that were the beating heart of the Artemis. In front of them, and between them and the door, is a pair of master situation tables, circular consoles with eight workstations spaced around them for collaboration on current projects and problems. To the left, the wall was dominated by the Master Situation Display, showing a side view and deck layout of the Artemis and highlighting any problems that may be facing the ship currently, as well as allowing for presentations and briefings to be carried out in the main floor of engineering.<br />
<br />
To the left of the warp cores was an open lift to the second level, as well as a door leading to the engineering labs and fabrication bays. To the right was a door to the Chief Engineer’s office, as well as a door leading to Slipstream Control, containing the smaller drive and all the necessary monitoring equipment. Every available wall has consoles built in, to be used when needed. Around the edge of the room, there was a second level. It was mostly a walkway with more consoles, as well as access to secondary engineering labs, a small briefing room for meetings, and access to the Jefferies Tubes. Most importantly, both levels had a replicator accessible for when the caffeine bottomed out, while the briefing room also had an actual coffee pot. ==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D08 - Medical Complex]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=713</link>
			<pubDate>Fri, 22 May 2026 02:11:57 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=713</guid>
			<description><![CDATA[= The primary sickbay for the USS Artemis is designed to treat large numbers of injured or ill crew members. It consists of three primary wards: Triage/Main Treatment, Pre-Op/Trauma, and Intensive/Primary Surgery. Doors lead to labs (two located within the complex itself), restrooms, offices for the Chief Medical Officer and Head Counselor, a doctor's lounge, and a morgue.<br />
<br />
Each ward has nurse stations, with that of the Head Nurse (or primary shift nurse) being located in Pre-Op/Trauma. These stations consist of a desk and computer terminal, with storage drawers and cabinets located above and to the sides. Larger storage lockers are located throughout the complex, as well as lockers for medication. Biobeds line the walls with sensor clusters above, allowing for the diagnosis and treatment of several injured simultaneously. Each ward has its own dedicated replicator used to produce materials as needed.<br />
<br />
The main entrance to the Medical Complex leads to Reception, where a triage nurse is stationed at all times. New patients are assigned beds and appropriate medical personnel are notified. In Triage patients are diagnosed, treated, or transferred to Trauma or Surgery as needed.<br />
<br />
In addition to its normal biobeds the Trauma Ward has four Isolation Bays where patients who are contaminated can be treated. These can be sealed with force fields set to various levels to screen out toxins, radiation, or disease. Dangerous individuals can also receive treatment in these bays with a minimum of risk for other patients and staff.<br />
<br />
The Main Diagnostic Biobed (MDB) is located in the center of Intensive Care/Primary Surgery. It has a suite of powerful sensors and other tools to allow doctors to diagnose especially difficult cases. Eight intensive care biobeds surround the MDB, and two Surgical Bays are available as needed.<br />
<br />
The Artemis Medical Complex is equipped with an Emergency Medical Hologram (EMH) to assist in times of emergency. Emitters are located throughout the Sickbay.<br />
<br />
The Doctor's Lounge has numerous comfortable chairs, and a main table in the center. A replicator is available for food and drink, along with a notoriously old and cranky coffee machine. There are several ferns located in the corners, a viewscreen, and an on-call room available for doctors to rest.<br />
<br />
Recovery rooms, storage, and break rooms for nursing staff and orderlies are located nearby. There are two smaller sickbays located elsewhere in the ship, mostly used for treatment of minor injuries and non-critical medical procedures.<br />
<br />
All areas have the ability to use forcefields and holoprojectors for both containment, restful scenery, or even provide the assistance of an Emergency Medi<br />
cal Hologram. ==]]></description>
			<content:encoded><![CDATA[= The primary sickbay for the USS Artemis is designed to treat large numbers of injured or ill crew members. It consists of three primary wards: Triage/Main Treatment, Pre-Op/Trauma, and Intensive/Primary Surgery. Doors lead to labs (two located within the complex itself), restrooms, offices for the Chief Medical Officer and Head Counselor, a doctor's lounge, and a morgue.<br />
<br />
Each ward has nurse stations, with that of the Head Nurse (or primary shift nurse) being located in Pre-Op/Trauma. These stations consist of a desk and computer terminal, with storage drawers and cabinets located above and to the sides. Larger storage lockers are located throughout the complex, as well as lockers for medication. Biobeds line the walls with sensor clusters above, allowing for the diagnosis and treatment of several injured simultaneously. Each ward has its own dedicated replicator used to produce materials as needed.<br />
<br />
The main entrance to the Medical Complex leads to Reception, where a triage nurse is stationed at all times. New patients are assigned beds and appropriate medical personnel are notified. In Triage patients are diagnosed, treated, or transferred to Trauma or Surgery as needed.<br />
<br />
In addition to its normal biobeds the Trauma Ward has four Isolation Bays where patients who are contaminated can be treated. These can be sealed with force fields set to various levels to screen out toxins, radiation, or disease. Dangerous individuals can also receive treatment in these bays with a minimum of risk for other patients and staff.<br />
<br />
The Main Diagnostic Biobed (MDB) is located in the center of Intensive Care/Primary Surgery. It has a suite of powerful sensors and other tools to allow doctors to diagnose especially difficult cases. Eight intensive care biobeds surround the MDB, and two Surgical Bays are available as needed.<br />
<br />
The Artemis Medical Complex is equipped with an Emergency Medical Hologram (EMH) to assist in times of emergency. Emitters are located throughout the Sickbay.<br />
<br />
The Doctor's Lounge has numerous comfortable chairs, and a main table in the center. A replicator is available for food and drink, along with a notoriously old and cranky coffee machine. There are several ferns located in the corners, a viewscreen, and an on-call room available for doctors to rest.<br />
<br />
Recovery rooms, storage, and break rooms for nursing staff and orderlies are located nearby. There are two smaller sickbays located elsewhere in the ship, mostly used for treatment of minor injuries and non-critical medical procedures.<br />
<br />
All areas have the ability to use forcefields and holoprojectors for both containment, restful scenery, or even provide the assistance of an Emergency Medi<br />
cal Hologram. ==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D07 - Shuttle Bay]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=712</link>
			<pubDate>Fri, 22 May 2026 02:10:29 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=712</guid>
			<description><![CDATA[== Shuttle Bay ==]]></description>
			<content:encoded><![CDATA[== Shuttle Bay ==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D04 - Officer's Lounge]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=710</link>
			<pubDate>Fri, 22 May 2026 02:04:41 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=710</guid>
			<description><![CDATA[==]]></description>
			<content:encoded><![CDATA[==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D04-09 - Transporter Rooms]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=709</link>
			<pubDate>Fri, 22 May 2026 02:02:43 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=709</guid>
			<description><![CDATA[== Decks 04 and 09 house two transporter rooms each, all rated for lifeform and general use. Inside each room is a transporter platform that can accommodate up to six people and small cargo/materials It is manned by a transporter chief at a standing transport operations console. The room itself can also allow for a small number of people to be present during transports to receive VIPs, or even hostiles. ==]]></description>
			<content:encoded><![CDATA[== Decks 04 and 09 house two transporter rooms each, all rated for lifeform and general use. Inside each room is a transporter platform that can accommodate up to six people and small cargo/materials It is manned by a transporter chief at a standing transport operations console. The room itself can also allow for a small number of people to be present during transports to receive VIPs, or even hostiles. ==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D02 - Briefing Room]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=706</link>
			<pubDate>Fri, 22 May 2026 01:51:30 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=706</guid>
			<description><![CDATA[== A dedicated area for senior staff to conduct meetings and conferences, accessed through the Bridge. The conference table is long and matches the curvature of the exterior hull, with seating and consoles for up to ten individuals (usually reserved for VIPs, Department Heads, Mission Advisors, and Command Staff). A large, interactive display is also in the room, with a feature wall and audio/visual recording devices to transcribe and keep minutes from meetings. ==]]></description>
			<content:encoded><![CDATA[== A dedicated area for senior staff to conduct meetings and conferences, accessed through the Bridge. The conference table is long and matches the curvature of the exterior hull, with seating and consoles for up to ten individuals (usually reserved for VIPs, Department Heads, Mission Advisors, and Command Staff). A large, interactive display is also in the room, with a feature wall and audio/visual recording devices to transcribe and keep minutes from meetings. ==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D01 - Bridge]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=705</link>
			<pubDate>Fri, 22 May 2026 01:49:02 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=705</guid>
			<description><![CDATA[== The Bridge of the USS Artemis is a perfectly oval room located on Deck Two. The walls and carpet are the typical Star Fleet colors of beige and gray with consoles trimmed in faux chrome.<br />
<br />
As one enters the Bridge, they will find the bridge divided into three levels.  The center of the bridge, near the stern, the Captain’s chair is found on the uppermost level. In front of the captain’s chair, one will drop down to a lower level with chairs reserved for the First Officer and Mission Advisor.  Taking another step down, one will find the Helm and Tactical stations.<br />
<br />
Surrounding the perimeter of the bridge, one will find eight workstations.  Stations on the starboard side of the bridge include: Slipstream status, Engineering, Communications, and Operations. Stations on the port side of the bridge include Science, Environmental Control, Security, and Away Missions.<br />
<br />
On the forward wall of the Bridge is the Viewscreen System, which is activated by voice or manually from any console as needed.  On the back wall of the Bridge is the Master Systems Display.<br />
<br />
To the right and left of the Master Systems Display one has access to the rest of Deck Two, which includes access to the Ready Room, Briefing Room, Captain’s Office and Quarters, and First Officer’s Office and Quarters. ==]]></description>
			<content:encoded><![CDATA[== The Bridge of the USS Artemis is a perfectly oval room located on Deck Two. The walls and carpet are the typical Star Fleet colors of beige and gray with consoles trimmed in faux chrome.<br />
<br />
As one enters the Bridge, they will find the bridge divided into three levels.  The center of the bridge, near the stern, the Captain’s chair is found on the uppermost level. In front of the captain’s chair, one will drop down to a lower level with chairs reserved for the First Officer and Mission Advisor.  Taking another step down, one will find the Helm and Tactical stations.<br />
<br />
Surrounding the perimeter of the bridge, one will find eight workstations.  Stations on the starboard side of the bridge include: Slipstream status, Engineering, Communications, and Operations. Stations on the port side of the bridge include Science, Environmental Control, Security, and Away Missions.<br />
<br />
On the forward wall of the Bridge is the Viewscreen System, which is activated by voice or manually from any console as needed.  On the back wall of the Bridge is the Master Systems Display.<br />
<br />
To the right and left of the Master Systems Display one has access to the rest of Deck Two, which includes access to the Ready Room, Briefing Room, Captain’s Office and Quarters, and First Officer’s Office and Quarters. ==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D10 - Forward Observation Lounge]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=436</link>
			<pubDate>Thu, 28 Nov 2024 01:03:40 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=436</guid>
			<description><![CDATA[== Offering spectacular views from the bow of the ship through several large windows, the Forward Observation Lounge is sometimes colloquially called ‘Ten Forward’ due to its position on Deck 10, Section 01. It contains a Lounge and Dining Area, Bar, and several types of seating. It serves food and beverages (synthahol, alcohol, or otherwise), and is the social hub for downtime and events. Ten Forward can also serve as an emergency shelter. ==]]></description>
			<content:encoded><![CDATA[== Offering spectacular views from the bow of the ship through several large windows, the Forward Observation Lounge is sometimes colloquially called ‘Ten Forward’ due to its position on Deck 10, Section 01. It contains a Lounge and Dining Area, Bar, and several types of seating. It serves food and beverages (synthahol, alcohol, or otherwise), and is the social hub for downtime and events. Ten Forward can also serve as an emergency shelter. ==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D99 - Other Locations]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=408</link>
			<pubDate>Wed, 17 Jul 2024 01:33:31 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=408</guid>
			<description><![CDATA[== There are a number of areas that are not specified by the major threads, where a character may find themselves. A list (not comprehensive) can be found on the FS Wiki under the Vesta Class Explorer Deck Plans ==]]></description>
			<content:encoded><![CDATA[== There are a number of areas that are not specified by the major threads, where a character may find themselves. A list (not comprehensive) can be found on the FS Wiki under the Vesta Class Explorer Deck Plans ==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D15-16 - Cargo Bays]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=407</link>
			<pubDate>Wed, 17 Jul 2024 01:32:23 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=407</guid>
			<description><![CDATA[== As the name suggests, the Cargo Bays are the long-term storage facilities for the ship and auxiliary craft. They can be environmentally controlled for a variety of items that may be perishable, or are reactive to certain temperatures or humidity. Deck 15 Cargo Bays house Industrial Replicators for the fabrication of small parts as needed. While Deck 16 Cargo Bays contain Cargo Transporters, which are larger and designed more for inanimate objects than lifeforms. Cargo Bays, if not completely full, can double as shelters if needed. ==]]></description>
			<content:encoded><![CDATA[== As the name suggests, the Cargo Bays are the long-term storage facilities for the ship and auxiliary craft. They can be environmentally controlled for a variety of items that may be perishable, or are reactive to certain temperatures or humidity. Deck 15 Cargo Bays house Industrial Replicators for the fabrication of small parts as needed. While Deck 16 Cargo Bays contain Cargo Transporters, which are larger and designed more for inanimate objects than lifeforms. Cargo Bays, if not completely full, can double as shelters if needed. ==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D05-14 - Holodecks]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=404</link>
			<pubDate>Wed, 17 Jul 2024 01:28:33 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=404</guid>
			<description><![CDATA[== Located on Decks 05, 06, and 14, the Holodecks themselves are large rooms equipped with holoemitters, replicators, and field generators. These help to simulate artificial (but realistic) environments for training, entertainment, or even historical/investigative recreations. ==]]></description>
			<content:encoded><![CDATA[== Located on Decks 05, 06, and 14, the Holodecks themselves are large rooms equipped with holoemitters, replicators, and field generators. These help to simulate artificial (but realistic) environments for training, entertainment, or even historical/investigative recreations. ==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D03-10 - Crew Quarters]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=402</link>
			<pubDate>Wed, 17 Jul 2024 01:26:19 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=402</guid>
			<description><![CDATA[== On Deck 03, Department Heads have relatively spacious quarters. The main area contains a work desk, table with four chairs, lounge area with seating including upholstered chairs and couches. The bedroom usually has a ‘Full XL’ sized mattress, with dressers and closets. They also have a spacious bath with separate shower, grooming area, and refreshment facilities.<br />
<br />
Deck 04 houses quarters for Commissioned ‘Junior’ Officers. Designed for double occupancy, there is a shared lounge area, and shared bathroom. Each officer has their own room with small desk, chair, dresser, and a ‘Twin XL’ mattress.<br />
<br />
Finally, Enlisted Quarters are found on Deck 10. These are premium ‘dormitory-style’ areas designed for quadruple occupancy. Two private rooms each contain two ‘Twin’ sized mattresses, with a locker or dresser for each person. There are shared refreshment and shower areas, as well as a shared lounge.<br />
==]]></description>
			<content:encoded><![CDATA[== On Deck 03, Department Heads have relatively spacious quarters. The main area contains a work desk, table with four chairs, lounge area with seating including upholstered chairs and couches. The bedroom usually has a ‘Full XL’ sized mattress, with dressers and closets. They also have a spacious bath with separate shower, grooming area, and refreshment facilities.<br />
<br />
Deck 04 houses quarters for Commissioned ‘Junior’ Officers. Designed for double occupancy, there is a shared lounge area, and shared bathroom. Each officer has their own room with small desk, chair, dresser, and a ‘Twin XL’ mattress.<br />
<br />
Finally, Enlisted Quarters are found on Deck 10. These are premium ‘dormitory-style’ areas designed for quadruple occupancy. Two private rooms each contain two ‘Twin’ sized mattresses, with a locker or dresser for each person. There are shared refreshment and shower areas, as well as a shared lounge.<br />
==]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AT/D03 - Strategic Operations Complex]]></title>
			<link>https://fed-space.com/forums/showthread.php?tid=401</link>
			<pubDate>Wed, 17 Jul 2024 01:24:21 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://fed-space.com/forums/member.php?action=profile&uid=15">Tyra Crawford</a>]]></dc:creator>
			<guid isPermaLink="false">https://fed-space.com/forums/showthread.php?tid=401</guid>
			<description><![CDATA[== The Strategic Operations area of the USS Artemis is located on Deck Three. The walls and carpet continue with the typical Star Fleet colors beige and gray with any workstation / console trimmed in faux chrome.<br />
<br />
The Strategic Operations Complex is a combination of offices, conference room space, study space, and workstations.<br />
<br />
On one half of the complex, one can find the Strategic Operations Director’s office separated from the First Officer’s secondary office and the Chief Tactical’s office by a large conference room. This Conference room has a large round table for meetings. <br />
<br />
On the other half of the complex, is a large open area with tables and chairs.  There are workstations specific for the Communications Officer and a Master Access Panel here.  In this area there are also two simulation rooms to be used for continuing the maneuvering understanding of the Artemis in specifically designed and controlled programs. ==]]></description>
			<content:encoded><![CDATA[== The Strategic Operations area of the USS Artemis is located on Deck Three. The walls and carpet continue with the typical Star Fleet colors beige and gray with any workstation / console trimmed in faux chrome.<br />
<br />
The Strategic Operations Complex is a combination of offices, conference room space, study space, and workstations.<br />
<br />
On one half of the complex, one can find the Strategic Operations Director’s office separated from the First Officer’s secondary office and the Chief Tactical’s office by a large conference room. This Conference room has a large round table for meetings. <br />
<br />
On the other half of the complex, is a large open area with tables and chairs.  There are workstations specific for the Communications Officer and a Master Access Panel here.  In this area there are also two simulation rooms to be used for continuing the maneuvering understanding of the Artemis in specifically designed and controlled programs. ==]]></content:encoded>
		</item>
	</channel>
</rss>